Standard |
Deluxe |
Suite |
|
Rooms >>> |
2,3,7,8,12,14 |
1,4,5,6,9,11 |
10,15 |
| Season 2007 05/30-10/01 | $165 | $194 | $275 |
| Early Fall 10/2-10/26 | |||
Weekdays |
$95 | $130 | $180 |
Weekends |
$110 | $145 | $195 |
| Halloween 10/26-10/28 | $165 | $194 | $275 |
| Late Fall 10/29-12/28 | $75/$85 | $95/$105 | $115/$135 |
| New Year's Eve 12/29-01/01/07 | $165 | $194 | $275 |
| Winter 01/01-03/21/07 | $75/$85 | $95/$105 | $115/$135 |
| Early Spring 03/22-5/24/28 | $114 | $145 | $212 |
| Season 2008 | $165 | $194 | $275 |
Special rates can be arranged for large groups or wedding parties. |
|||